Chole Bhature (Full Plate (2 bhatura + chole))
Calories
685 kcal
per standard serving
| Serving Size | Calories | Protein |
|---|---|---|
| 1 Bhatura (medium) | 245 kcal | 5.5g |
| 1 Katori Chole | 185 kcal | 9.5g |
| Full Plate (2 bhatura + chole) | 685 kcal | 18.5g |
| Half Plate | 342 kcal | 9.2g |
North India's most beloved street food and weekend breakfast
Calories
685 kcal
per standard serving
| Serving Size | Calories | Protein |
|---|---|---|
| 1 Bhatura (medium) | 245 kcal | 5.5g |
| 1 Katori Chole | 185 kcal | 9.5g |
| Full Plate (2 bhatura + chole) | 685 kcal | 18.5g |
| Half Plate | 342 kcal | 9.2g |
| Dish | Calories | Protein |
|---|---|---|
| Chole Bhature | 685 kcal | 18.5g |
| Puri Aloo | 485 kcal | 11g |
| Rajma Chawal | 520 kcal | 22g |
| Dal Makhni + Naan | 580 kcal | 20g |
The final calories in Chole Bhature come from ingredient choice, cooking fat, and serving size. Restaurant versions are usually higher than homemade versions due to extra oil, butter, cream, or larger portions.
Chole bhature is high in calories due to fried bhatura. You can still enjoy it occasionally by reducing portion size and increasing chole.
Restaurant servings often have more oil and bigger portions, usually 700-800 kcal. Homemade versions are often 550-650 kcal.
Chole adds protein and fiber. The main concern is deep-fried bhatura and portion size.